Std	Run	Block	A:load	B:flow	C:speed	D:mud
8	1	Block 1	1.00	1.00	1.00	-1.00
3	2	Block 1	-1.00	1.00	-1.00	-1.00
13	3	Block 1	-1.00	-1.00	1.00	1.00
10	4	Block 1	1.00	-1.00	-1.00	1.00
12	5	Block 1	1.00	1.00	-1.00	1.00
7	6	Block 1	-1.00	1.00	1.00	-1.00
16	7	Block 1	1.00	1.00	1.00	1.00
15	8	Block 1	-1.00	1.00	1.00	1.00
4	9	Block 1	1.00	1.00	-1.00	-1.00
6	10	Block 1	1.00	-1.00	1.00	-1.00
11	11	Block 1	-1.00	1.00	-1.00	1.00
14	12	Block 1	1.00	-1.00	1.00	1.00
1	13	Block 1	-1.00	-1.00	-1.00	-1.00
5	14	Block 1	-1.00	-1.00	1.00	-1.00
2	15	Block 1	1.00	-1.00	-1.00	-1.00
9	16	Block 1	-1.00	-1.00	-1.00	1.00
